ACTIVITY | STARTING DATE | ENDING DATE | WEEKS |
Induction and Orientation | Monday, 23 May 2022 | Friday, 27 May 2022 | 1 Week |
Classroom Segment, Term I | Monday, 30 May 2022 | Friday, 12 August 2022 | 11 Weeks |
Fieldwork - VFS | Tuesday, 16 August 2022 | Friday, 16 September 2022 | 4 Weeks |
Classroom Segment, Term II | Monday, 19 September 2022 | Friday, 02 December 2022 | 11 Weeks |
Vacation -1 | Monday, 5 December 2022 | Friday, 9 December 2022 | 1 Week |
Classroom Segment, Term III | Monday, 12 December 2022 | Friday, 24 February 2023 | 11 Weeks |
Vacation 2 | Monday, 27 February 2023 | Friday, 03 March 2023 | 1 Week |
Classroom Segment, Term IV | Monday, 06 March 2023 | Friday, 19 May 2023 | 11 Weeks |
Project Work Module (PWM) | Monday, 22 May 2023 | Friday, 04 August 2023 | 10 Weeks |
PWM Report Preparatory and Presentation (Off Campus) | Monday, 07 August 2023 | Friday, 18 August 2023 | 2 Weeks |
PWM Presentation and Report Submission | Monday, 21 August 2023 | Wednesday, 30 August 2023 | 1 Week |
Convocation | 1st or 2nd week of April 2024 |
Note: The dates are indicative; to be firmed up closer to the date of the session start.